Membership & metering
Three ways Echelon charges — and nothing else.
A flat membership for access, tokens for anything that costs compute, and one-off purchases for deep course tracks and live clinic seats. Everything metered is priced below, per action.
Free
Plot your own thinking. Learn the model. Classify light volume.
- Both EEEE charts, unlimited personal dots
- 500 tokens per month
- Paste text and links into the intelligence inbox
- 1 saved agent, browse the skill market
- Foundation course track and free articles
Pro
The wisdom library, full intake, unlimited agents and the API.
- 5000 tokens per month included
- Wisdom library overlay + nearest-neighbour analysis
- Files, spreadsheets, PDFs and screenshots
- Unlimited agents, install any skill
- Bring your own Claude / OpenAI key
- Metered Echelon API access
Pay as you go — token costs
1 token = $0.01. Membership tokens refresh monthly; extra tokens can be bought in packs. Tokens are only spent when compute runs — browsing, plotting and reading never cost anything.
| Action | Tokens | ≈ USD | What runs |
|---|---|---|---|
| Classify pasted text or a social post | 4 | $0.04 | One AI pass returning coordinates, tags and a strategy niche. |
| Read and classify a link | 6 | $0.06 | Fetches the page, extracts the article, then classifies. |
| Parse and classify a document | 12 | $0.12 | PDF, spreadsheet or CSV — parsing plus classification. |
| Read a screenshot or chart image | 10 | $0.10 | Vision pass over the image, then classification. |
| Run a saved agent over a source | 5 | $0.05 | Re-runs one source through a custom agent prompt. |
| Echelon API call | 2 | $0.02 | Programmatic access to your own classified sources. |
Bring your own Claude or OpenAI key and model cost drops to zero — only a 1-token platform processing fee applies.
What each tier includes
| Capability | Free | Pro |
|---|---|---|
| Information Radar & Strategy Matrix | Unlimited personal dots | Unlimited personal dots |
| Wisdom library overlay | Full reference layer + nearest-neighbour analysis | |
| Intelligence inbox | Paste text & links | Text, links, files, images, API |
| Saved agents | 1 agent | Unlimited agents |
| Skill market | Browse only | Install any skill |
| Monthly token allowance | 500 tokens | 5000 tokens |
| Bring your own model key | Claude, OpenAI and compatible | |
| Articles | Free articles | Full library incl. reports |
| Events | Upcoming listings | Pro sessions + full replay archive |
| Courses | Foundation track | Foundation + Pro tracks |
| Echelon API | Metered, pay as you go |
One-off purchases
Lifetime access, includes future revisions.
Limited-capacity live working sessions.
Questions on billing, refunds or invoicing? Read the docs and contact page.